AIKOH ELECTRIC CO., LTD.
PRODUCT STANDARD
| Doc. No. | ADR9512-01 | |
| Title | SPECIFICATIONS OF ISOLATION AMPLIFIER Model Name: 8Z200M2 | |
| Parameter | Ratings | Remarks |
| 1. Withstand Voltage | rms/1minute | |
| Input-Output | AC2500V | |
| Input-Powersupply | AC1500V | |
| Output-Powersupply | AC1500V | |
| 2. Input | ||
| Input Signal Voltage (max.) | -5.5V – +10V | A1 Gain 0dB |
| Impedance | 10MΩ/5pF (typ.) | A1 Gain 0dB |
| Input Bias Current | 50nA (typ.) | A1 Gain 0dB |
| Common-Mode Rejection Ratio | 110dB (min.) | A1 Gain 0dB 50Hz |
| Input Breakdown Voltage | ±100V (min) | |
| 3. Output | ||
| Voltage Gain | 0 – 20dB | |
| Temperature Coefficient | 50ppm/°C (typ.) | 100ppm/°C (max) |
| Zero-Drift (0 – 60°C) | 30μV/°C (typ.) | 100μV/°C (max) |
| Non Linearity (F.S) | 0.03%FS(typ.) 0.1%FS (max) | vs. FS(Full Scale) |
| Offset Voltage | ±10mV (max) | |
| Output Impedance | 5Ω (max) | |
| Voltage & Current | ±10V 5mA (max) | |
| Gain Stability vs. Powersupply | 0.2%/V (typ.) | |
| 4. Frequency Response | 500Hz (typ.) | Full Power (-3dB) |
| 5. Noise | ||
| Carrier (Approx. 40KHz, F.S) | 0.1% (typ.) | |
| Spike Voltage Value | 100mV (typ.) | |
| Spike Half Width | 0.05μsec. (typ.) | |
| 6. Capacity between I/O terminals | 10pF (typ.), 20pF (max) | |
| 7. Power Supply | ||
| Voltage | 15V 5% | |
| Current | 60mA (max) | No Signal |
| Breakdown Volatge | ±18V (min) | |
| 8. Temparature | ||
| Operating Temperature Range | 0 – 60°C | |
| 9. External Dimensions | 47x62x16mm |
