Ceramic Capacitors – Kyowa Denki
Type: RDA Series / Titanium Oxide
Type | Capacitance | Capa. | Peak | DC Rating | Rating KVA | Thickness | Height | Remarks | ||
50°C | 70°C | 50°C | 70°C | |||||||
RDA-20 | 50 – 100 | ±10% | 2 | 2.5 | 1.5 | 1 | 1 – 5 | 16 – 21 | Lead | |
RDA-20 | 150 – 200 – | ±10% | 2 | 1.5 | 1.5 | 1 | 0.5 – 3 | 15 – 19 | Lead | |
RDA-30 | 50 – 150 | ±10% | 2 | 5 | 3 | 2 | 1 | 2 – 6 | 21 – 28 | |
RDA-30 | 200 – 600 | ±10% | 2 | 3 | 2.5 | 2 | 1 | 1 – 5 | 20 – 25 | |
RDA-40 | 50 – 250 | ±10% | 2 | 6 | 5 | 3 | 2 | 1 – 12 | 20 – 33 | |
RDA-40 | 300 – 500 | ±10% | 2 | 4 | 3 | 2 | 1.5 | 1 – 4 | 20 – 25 | |
RDA-60 | 200 – 300 | ±10% | 2 | 7 | 5.5 | 5 | 3 | 2 – 6 | 21 – 29 | |
RDA-60 | 400 – 1000 | ±10% | 2 | 6 | 5 | 5 | 3 | 1 – 6 | 20 – 25 | |
RDA-80 | 400 – 600 | ±10% | 2 | 8 | 6 | 7 | 4.5 | 2 – 8 | 25 – 32 | |
RDA-80 | 700 – 1200 | ±10% | 2 | 6 | 5 | 7 | 4.5 | 1 – 5 | 24 – 29 |
Type: RDC Series / Titanium Oxide
Type | Capacitance | Capa. | Peak | DC Rating | Rating KVA | Thickness | Height | Remarks | ||
50°C | 70°C | 50°C | 70°C | |||||||
RDC-30 | 50 – 150 | ±10% | 6 | 5 | 4 | 3 | 2 | 7 – 15 | 16 – 21 | |
RDC-40 | 50 – 150 | ±10% | 18 | 10 | 8 | 6 | 4 | 10 – 25 | 15 – 19 | |
200 – 500 | 6 | 5 | 4 | 4 | 3 | 7 – 14 | ||||
RDC-60 | 50 – 200 | ±10% | 14 | 12 | 10 | 15 | 10 | 8 – 25 | 21 – 28 | |
300 – 400 | 14 | 10 | 8 | 7 | 5 | 8 – 25 | ||||
500 | 6 | 10 | 4 | 7 | 5 | 8 – 13 | ||||
600 – 700 | 6 | 5 | 4 | 7 | 5 | 8 – 13 | ||||
RDC-80 | 200 – 300 | ±10% | 16 | 13 | 6 | 30 | 20 | 11 – 30 | 20 – 25 | |
400 – 500 | 14 | 12 | 10 | 15 | 10 | 11 – 30 | ||||
600 – 700 | 10 | 8 | 6 | 15 | 10 | 11 – 20 | ||||
800 – 1000 | 7 | 6 | 5 | 15 | 10 | 8 – 13 |
Type: SDA Series / Almina-Steatite
Type | Capacitance | Capa. | Peak | DC Rating | Rating KVA | Thickness | Height | Remarks | ||
50°C | 70°C | 50°C | 70°C | |||||||
SDA-20 | 50 – 20 | ±10% | 2 | 2 | 1.5 | 1.5 | 1 | 0.5 – 3 | 15 – 19 | Almina |
SDA-30 | 50 – 25 | ±10% | 2 | 3 | 2.5 | 2 | 1.5 | 0.5 – 5 | 20 – 25 | |
SDA-40 | 10 – 30 | ±10% | 4 | 5 | 4 | 3 | 2 | 1 – 6 | 20 – 26 | |
SDA-50 | 10 – 40 | ±10% | 4 | 6.5 | 5 | 4.5 | 3 | 1 – 8 | 20 – 28 | |
SDA-60 | 10 – 50 | ±10% | 4 | 8 | 6.5 | 6 | 4 | 1 – 10 | 20 – 30 | |
SDA-80 | 50 – 70 | ±10% | 4 | 10 | 8 | 11 | 7.5 | 1 – 7 | 24 – 31 |
Type: SDC Series / Steatite
Type | Capacitance | Capa. | Peak | DC Rating | Rating KVA | Thickness | Height | Remarks | ||
50°C | 70°C | 50°C | 70°C | |||||||
SDC-30 | 50 – 25 | ±10% | 6 | 8 | 7 | 5 | 3.5 | 8 – 15 | 20 – 27 | |
SDC-40 | 50 – 20 | ±10% | 12 | 14 | 11 | 7.5 | 5 | 10 – 17 | 21 – 27 | |
25 – 50 | 8 | 10 | 8 | 7 | 5 | 10 – 15 | 20 – 25 | |||
SDC-50 | 10 – 20 | ±10% | 14 | 16 | 12.5 | 12 | 8 | 12 – 17 | 21 – 25 | |
25 – 30 | 12 | 14 | 11 | 10 | 7 | 10 – 15 | 21 – 25 | |||
40 | 9 | 11 | 9 | 8 | 6 | 10 – 15 | 20 – 25 | |||
SDC-60 | 10 – 20 | ±10% | 18 | 20 | 16 | 22.5 | 15 | 13 – 18 | 22 – 32 | |
25 – 30 | 16 | 18 | 14.5 | 15 | 10 | 12 – 17 | 22 – 26 | |||
40 | 14 | 16 | 12.5 | 12 | 8 | 12 – 17 | 21 – 25 | |||
50 – 60 | 9 | 11 | 9 | 8 | 6 | 10 – 15 | 20 – 25 | |||
SDC-80 | 20 – 30 | ±10% | 23 | 25 | 20 | 45 | 30 | 14 – 21 | 28 – 33 | |
40 – 50 | 20 | 22 | 17.5 | 30 | 20 | 14 – 21 | 27 – 31 | |||
60 | 16 | 18 | 14.5 | 22.5 | 15 | 12 – 17 | 26 – 30 | |||
70 – 80 | 13 | 15 | 12 | 22.5 | 15 | 12 – 17 | 25 – 30 |
Type: BDA Series / Titanic Acid Barium
Type | Capacitance | Capa. | Peak | Thickness | Height | Remarks |
BDA-20 | 1000 | 2 | 1 – 3 | 18 – 24 | ||
BDA-20 | 2000 | 2 | 1 – 3 | 18 – 24 | ||
BDA-30 | 1000 | 3 | 2 – 8 | 23 – 29 | ||
BDA-30 | 2000 | 3 | 2 – 5 | 23 – 29 | ||
RDA-30 | 5000 | 3 | 2 – 5 | 23 – 26 | ||
RDA-30 | 10000 | 3 | 1 – 4 | 22 – 25 | ||
RDA-40 | 1000 | 3 | 2 – 8 | 23 – 29 | ||
RDA-40 | 2000 | 3 | 2 – 5 | 23 – 26 | ||
RDA-40 | 3000 | 5 | 2 – 6 | 23 – 27 | ||
RDA-40 | 5000 | 5 | 2 – 7 | 23 – 28 | ||
RDA-40 | 10000 | 5 | 1 – 4 | 22 – 25 |